> For the complete documentation index, see [llms.txt](https://docs.productizeml.com/productize-ml/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.productizeml.com/productize-ml/resources/readings.md).

# Readings

## Required Readings

| Name                                                                                                                                                                                        | Author(s)                                                                                            | Publisher           | Year |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- | ------------------- | ---- |
| [Rules of Machine Learning](http://martin.zinkevich.org/rules_of_ml/rules_of_ml.pdf)                                                                                                        | Martin Zinkevich                                                                                     | Google              | 2020 |
| [People + AI Guidebook](https://pair.withgoogle.com/)                                                                                                                                       | People + AI Research (PAIR)                                                                          | Google              | 2020 |
| [Designing Great ML Experiences](https://developer.apple.com/videos/play/wwdc2019/803/)                                                                                                     | Apple's WWDC 2019                                                                                    | Apple               | 2019 |
| [Managing Machine Learning Projects](https://d1.awsstatic.com/whitepapers/aws-managing-ml-projects.pdf)                                                                                     | V.M. Megler                                                                                          | Amazon Web Services | 2019 |
| [Everything We Wish We'd Known About Building Data Products](https://firstround.com/review/everything-we-wish-wed-known-about-building-data-products/)                                      | [DJ Patil](https://firstround.com/review/everything-we-wish-wed-known-about-building-data-products/) | First Round         |      |
| [Does AI make strong tech companies stronger?](https://www.ben-evans.com/benedictevans/2018/12/19/does-ai-make-strong-tech-companies-stronger)                                              | Benedict Evans                                                                                       |                     | 2018 |
| [Shipping disruptive ML/AI products at scale (not papers)](https://medium.com/@synthesized/shipping-disruptive-ml-ai-products-at-scale-not-papers-4008c6131f12)                             | Synthesized                                                                                          | Synthesized         | 2020 |
| [The Step-By-Step PM Guide to Building Machine Learning Based Products](https://medium.com/@yaelg/product-manager-pm-step-by-step-tutorial-building-machine-learning-products-ffa7817aa8ab) | Yavel Gavish                                                                                         | Medium              | 2017 |

## Interesting readings

| Name                                                                                                                                                                                                                      | Author(s)                                        | Publisher | Year |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------ | --------- | ---- |
| [Rise of the Data Product Manager](https://medium.com/@treycausey/rise-of-the-data-product-manager-2fb9961b21d1)                                                                                                          | Trey Causey                                      | Medium    | 2017 |
| [Practical Skills for The AI Product Manager](https://www.oreilly.com/radar/practical-skills-for-the-ai-product-manager/)                                                                                                 | Justin Norman, Peter Skomoroch and Mike Loukides | O'Reilly  | 2020 |
| [What does Machine Learning look like?](https://www.graphcore.ai/posts/what-does-machine-learning-look-like)                                                                                                              | Matt Fyles                                       |           |      |
| [What you need to know about product management for AI](https://github.com/ProductizeML/gitbook/blob/master/resources/%20%20https:/www.oreilly.com/radar/what-you-need-to-know-about-product-management-for-ai/README.md) | Peter Skomoroch and Mike Loukides                | O'Reilly  | 2020 |
| [7 Artificial Intelligence Trends and How They Work With Operational Machine Learning](https://blogs.oracle.com/datascience/7-artificial-intelligence-trends-and-how-they-work-with-operational-machine-learning-v2)      | Nisha Talagala                                   | Oracle    | 2019 |
| [Machine Learning Glossary](https://ml-cheatsheet.readthedocs.io/en/latest/index.html)                                                                                                                                    | Brendan Fortuner                                 |           | 2020 |
